Home
CBC
2002 Green PAC Contributions To The Congressional Black Caucus
League of Conservation Voters CBC Scores for 2002 and 2003
To: 2004
| CBC Member | Sierra Club $ 2002 | LCV $ 2002 | LCV Score 2003 | LCV Score 2002 |
| | | | | |
| F. Ballance (1 NC) | $1,050 | $0 | 85 | New |
| S. Bishop (2 GA | $0 | $0 | 35 | 45 |
| J. Carson (7 IN) | $6,050 | $2,820 | 95 | 91 |
| C. Brown (3 FL) | $1,050 | $0 | 90 | 73 |
| D. Christensen (US VI) | $0 | $0 | Non Voting | Non Voting |
| W. Clay (1 MO) | $550 | $0 | 85 | 82 |
| E. Clayton (1 NC) | $0 | $0 | n/a | 82 |
| J. Clyburn (6 SC) | $0 | $0 | 85 | 68 |
| J. Conyers (14 MI) | $50 | $0 | 80 | 81 |
| E. Cummings (7 MD) | $550 | $500 | 90 | 91 |
| A. Davis (7 AL) | $0 | $0 | 60 | NEW |
| E. Hilliard (7-AL) | $0 | $0 | n/a | 64 |
| D. Davis (7 IL) | $50 | $0 | 100 | 91 |
| C. Fattah (2 PA) | $50 | $0 | 80 | 86 |
| H. Ford, Jr. (9 TN) | $550 | $0 | 90 | 73 |
| A. Hastings (23 FL) | $50 | $0 | 90 | 73 |
| J. Jackson (2-IL) | $1,000 | $0 | 100 | 100 |
| S. Jackson Lee (15 TX) | $550 | $0 | 85 | 68 |
| W. Jefferson (2 LA) | $0 | $0 | 45 | 55 |
| E. B. Johnson (30 TX) | $0 | $0 | 90 | 73 |
| C. C. Kilpatrick (15 MI) | $0 | $0 | 80 | 82 |
| B. Lee (9 CA) | $700 | $0 | 95 | 100 |
| J. Lewis (5 GA) | $50 | $500 | 100 | 77 |
| D. Majette (4 GA) | $0 | $500 | 80 | NEW |
| C. McKinney (4 GA) | $550 | $500 | n/a | 95 |
| K. Meek (17 FL) | $50 | $0 | 85 | NEW |
| G. Meeks (6 NY) | $0 | $0 | 90 | 86 |
| J. M. McDonald (37 CA) | $550 | $0 | 65 | 95 |
| E. H. Norton (DC) | $0 | $0 | Non Voting | Non Voting |
| M. Owens (11 NY) | $50 | $0 | 100 | 95 |
| D. Payne (10 NJ) | $50 | $0 | 90 | 95 |
| C. Rangel (15 NY) | $550 | $50 | 90 | 95 |
| B. Rush (1 IL) | $0 | $0 | 85 | 64 |
| D. Scott (13 GA) | $50 | $0 | 50 | NEW |
| R. Scott (13 VA) | $50 | $0 | 95 | 68 |
| B. Thompson (2 MS) | $0 | $0 | 65 | 64 |
| E. Towns (10 NY) | $0 | $0 | 65 | 77 |
| S. T. Jones (11 OH) | $550 | $500 | 95 | 100 |
| M. Waters (35 CA) | $1,050 | $500 | 95 | 100 |
| D. Watson (32 CA) | $550 | $0 | 90 | 95 |
| M. Watt (12 NC) | $550 | $0 | 100 | 77 |
| A. Wynn (4 MD) | $0 | $0 | 90 | 86 |
| | | | | |
| TOTALS | $16,900 | $6,320 | | |
| Average | $ 423 | $ 158 | 81 | 82 |
Sources: www.opensecrets.org, LCV, FEC
Green groups donated $2,894,409 to political campaigns during the 2001-02 election cycle, according to Federal Election Commission reports and numbers compiled by the Center for Responsive Politics. Only 8 percent $246,593 went to Republicans while $2,647,816 was donated to Democrats through independent expenditures, political action committees and individual donations.
The top contributor, the League of Conservation Voters, spent $1,449,951 in independent expenditures targeting $1,313,041 for Democrats and $136,910 for Republicans. The LCV'S political action committee gave $125,015 to individual candidates; $38,228 to 19 House Republicans and $86,787 to 66 Democrats running for the House and Senate. Source: Washington Times 7-3-03
CBC Spouses
AAEA Participates in CBC National Summit
Washington, DC The Congressional Black Caucus convened a National Summit on Feb 4 & 5, 2003 to engage in a dialogue with corporate, business, political, civic, and community leaders to discuss areas of mutual concern to the African American community. The Summit served as a vehicle for CBC members to discuss empowerment, judicial and civil liberties, international affairs and other legislative concerns for the 108th United States Congress.
AAEA President Norris McDonald attended the VIP Reception and Dinner Program at the National Museum of American History. He also participated in the information Roundtable Session on Homeland Security hosted by Congresswoman Sheila Jackson-Lee at the Frederick Douglass Museum.
2002 31st Annual Congressional Black Caucus Legislative Conference
AAEA President Norris McDonald was a panelist on the (Sept 13) Transportation Braintrust, "Transportation 9/11...Are We Really Safe?" The Braintrust was sponsored by Congressman Elijah Cummings (D-MD7).

John Vincent (NEI), Norris McDonald, Julie A. Cunningham, & Congressman Elijah Cummings
The Braintrust, held at the Washington Convention Center, was coordinated by the Conference of Minority Transportation Officials (COMTO).
McDonald presented testimony describing our support for nuclear power. Having toured Yucca Mountain, he assured attendees that AAEA believes that depleted uranium fuel rod assemblies can be safely transported in state-of-the-art tranportation castes to this permanent repository.